
Nutra NuggetsLamb Meal & Rice Adult Dog Formula
|
Guía de alimentación (medida estándar tazas/dia)
| Peso (kgs.) | Gramos/Dia | Ounces/Dia |
|---|---|---|
| 3 | 64 | 2.3 |
| 5 | 90 | 3.2 |
| 10 | 144 | 5.1 |
| 15 | 189 | 6.7 |
| 20 | 229 | 8.1 |
| 25 | 266 | 9.4 |
| 30 | 300 | 10.6 |
| 35 | 333 | 11.7 |
| 45 | 394 | 13.9 |
| 55 | 451 | 15.9 |
| 65 | 504 | 17.8 |
| 80 | 579 | 20.4 |
| Crude Protein | 25.0% | |
| Crude Fat | 15.0% | |
| Ash | 9.0% | |
| Crude Fiber | 3.0% | |
| Moisture | 10.0% | |
| Calcium | 2.0% | |
| Phosphorus | 1.0% | |
| Omega-6 Fatty Acids * | 2.4% | |
| Omega-3 Fatty Acids * | 0.4% | |
| Vitamin A | 10,000 IU/kg | |
| Vitamin D | 750 IU/kg | |
| Vitamin E | 75 IU/kg | |
| Copper | 20 mg/kg | |
| Selenium | 0.2 mg/kg |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
Calorie Content: Calculated Metabolizable Energy.
|
|
|
Tu carrito está vacío
|