
Nutra Nuggets GlobalMaintenance Formula for Dogs
|
Guía de Alimentación (medida estándar tazas/dia)
| Peso (kgs.) | Gramos/Dia | Onzas/Dia |
|---|---|---|
| 3 | 67 | 2.4 |
| 5 | 94 | 3.3 |
| 10 | 149 | 5.3 |
| 15 | 196 | 6.9 |
| 20 | 238 | 8.4 |
| 25 | 276 | 9.7 |
| 30 | 312 | 11.0 |
| 35 | 346 | 12.2 |
| 45 | 409 | 14.4 |
| 55 | 468 | 16.5 |
| 65 | 523 | 18.5 |
| 80 | 601 | 21.2 |
| Crude Protein | 21.0% | |
| Crude Fat | 12.0% | |
| Ash | 7.0% | |
| Crude Fiber | 3.0% | |
| Moisture | 10.0% | |
| Calcium | 1.5% | |
| Phosphorus | 1.1% | |
| Omega-6 Fatty Acids * | 2.2% | |
| Omega-3 Fatty Acids * | 0.3% | |
| Vitamin A | 10,000 IU/kg | |
| Vitamin D | 750 IU/kg | |
| Vitamin E | 75 IU/kg | |
| Copper | 20 mg/kg | |
| Selenium | 0.2 mg/kg |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
Calorie Content: Calculated Metabolizable Energy.
|
|
|
Tu carrito está vacío
|